| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|
| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| LUBLIN | ||||||||||
| III 2,9 t Furgon | 01/1999 - > | L/004 | ![]() |
2000 | 70 | 11.82 | - | - | ![]() |
|
| III 3,5 t Kontener | 01/1999 - > | L/006 | ![]() |
2000 | 70 | 12.49 | - | - | ![]() |
|
| Year of production | 01/1999 - > |
| Catalog number | L/004 |
| Ball | ![]() |
| pull | 2000 |
| Emphasis | 70 |
| D (kN) | 11.82 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 01/1999 - > |
| Catalog number | L/006 |
| Ball | ![]() |
| pull | 2000 |
| Emphasis | 70 |
| D (kN) | 12.49 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |