| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|
| Year of production | 07/2010 - > |
| Catalog number | Y/028 |
| Ball | ![]() |
| pull | 1500 |
| Emphasis | 70 |
| D (kN) | 8.96 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 07/2010 - > |
| Catalog number | Y/A28 |
| Ball | ![]() |
| pull | 1500 |
| Emphasis | 70 |
| D (kN) | 8.17 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 08/1995 - 06/2006 |
| Catalog number | Y/001 |
| Ball | ![]() |
| pull | 1500 |
| Emphasis | 75 |
| D (kN) | 7.91 |
| Electrical module | - |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 08/1995 - 06/2006 |
| Catalog number | Y/001 |
| Ball | ![]() |
| pull | 1500 |
| Emphasis | 75 |
| D (kN) | 7.91 |
| Electrical module | - |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 05/2006 - 12/2015 |
| Catalog number | Y/011 |
| Ball | ![]() |
| pull | 2700 |
| Emphasis | 115 |
| D (kN) | 14.1 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 04/2003 - 03/2007 |
| Catalog number | Y/021 |
| Ball | ![]() |
| pull | 1500 |
| Emphasis | 75 |
| D (kN) | 8.66 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 04/2007 - 09/2012 |
| Catalog number | Y/024 |
| Ball | ![]() |
| pull | 2000 |
| Emphasis | 100 |
| D (kN) | 11 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 04/2007 - 09/2012 |
| Catalog number | Y/A24 |
| Ball | ![]() |
| pull | 2000 |
| Emphasis | 100 |
| D (kN) | 11 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 09/2012 - 07/2021 |
| Catalog number | Y/029 |
| Ball | ![]() |
| pull | 2000 |
| Emphasis | 100 |
| D (kN) | 11 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 09/2012 - 07/2021 |
| Catalog number | Y/A29 |
| Ball | ![]() |
| pull | 2000 |
| Emphasis | 100 |
| D (kN) | 11 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 08/2021 - > |
| Catalog number | Y/035 |
| Ball | ![]() |
| pull | 2000 |
| Emphasis | 100 |
| D (kN) | 11 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 08/2021 - > |
| Catalog number | Y/A35 |
| Ball | ![]() |
| pull | 2000 |
| Emphasis | 100 |
| D (kN) | 11 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 11/1998 - 06/2008 |
| Catalog number | Y/015 |
| Ball | ![]() |
| pull | 2800 |
| Emphasis | 100 |
| D (kN) | 13.6 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 05/2000 - 12/2006 |
| Catalog number | Y/013 |
| Ball | ![]() |
| pull | 3000 |
| Emphasis | 120 |
| D (kN) | 15.2 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 02/2007 - > |
| Catalog number | Y/026 |
| Ball | ![]() |
| pull | 3300 |
| Emphasis | 135 |
| D (kN) | 15.81 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |