| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|
| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| ASX | ||||||||||
| ASX | 07/2010 - > | Y/028 | ![]() |
1500 | 70 | 8.96 | - | - | ![]() |
|
| ASX | 07/2010 - > | Y/A28 | ![]() |
1500 | 70 | 8.17 | - | - | ![]() |
|
| Year of production | 07/2010 - > |
| Catalog number | Y/028 |
| Ball | ![]() |
| pull | 1500 |
| Emphasis | 70 |
| D (kN) | 8.96 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 07/2010 - > |
| Catalog number | Y/A28 |
| Ball | ![]() |
| pull | 1500 |
| Emphasis | 70 |
| D (kN) | 8.17 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |