| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|
| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| D MAX | ||||||||||
| D MAX | 06/2012 - > | I/020 | ![]() |
3500 | 140 | 15.97 | ![]() |
- | ![]() |
|
| D-MAX 2x4, 4x4 | 01/2021 - > | I/022 | ![]() |
3500 | 140 | 17.17 | ![]() |
- | ![]() |
|
| Year of production | 06/2012 - > |
| Catalog number | I/020 |
| Ball | ![]() |
| pull | 3500 |
| Emphasis | 140 |
| D (kN) | 15.97 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 01/2021 - > |
| Catalog number | I/022 |
| Ball | ![]() |
| pull | 3500 |
| Emphasis | 140 |
| D (kN) | 17.17 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |