| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|
| Year of production | 10/1998 - 03/2003 |
| Catalog number | P/003 |
| Ball | ![]() |
| pull | 1100 |
| Emphasis | 50 |
| D (kN) | 6.39 |
| Electrical module | - |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 04/2003 - 12/2009 |
| Catalog number | P/023 |
| Ball | ![]() |
| pull | 1100 |
| Emphasis | 50 |
| D (kN) | 6.39 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 01/2009 - 12/2012 |
| Catalog number | P/023 |
| Ball | ![]() |
| pull | 1100 |
| Emphasis | 50 |
| D (kN) | 6.39 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 06/2002 - 12/2006 |
| Catalog number | P/022 |
| Ball | ![]() |
| pull | 1100 |
| Emphasis | 50 |
| D (kN) | 6.3 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 06/2006 - 06/2012 |
| Catalog number | P/031 |
| Ball | ![]() |
| pull | 1150 |
| Emphasis | 50 |
| D (kN) | 6.7 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 06/2007 - 06/2013 |
| Catalog number | P/034 |
| Ball | ![]() |
| pull | 1150 |
| Emphasis | 50 |
| D (kN) | 6.88 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 04/2012 - 05/2019 |
| Catalog number | P/040 |
| Ball | ![]() |
| pull | 1300 |
| Emphasis | 55 |
| D (kN) | 7.2 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 04/2012 - 05/2019 |
| Catalog number | P/A40 |
| Ball | ![]() |
| pull | 1300 |
| Emphasis | 55 |
| D (kN) | 7.2 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 06/2019 - > |
| Catalog number | O/A50 |
| Ball | ![]() |
| pull | 1300 |
| Emphasis | 80 |
| D (kN) | 7.5 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 05/2001 - 09/2007 |
| Catalog number | P/021 |
| Ball | ![]() |
| pull | 1500 |
| Emphasis | 60 |
| D (kN) | 8.06 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 12/2001 - 03/2008 |
| Catalog number | P/024 |
| Ball | ![]() |
| pull | 1700 |
| Emphasis | 70 |
| D (kN) | 9.1 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 10/2007 - 08/2013 |
| Catalog number | P/021 |
| Ball | ![]() |
| pull | 1500 |
| Emphasis | 60 |
| D (kN) | 8.06 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 03/2008 - 02/2014 |
| Catalog number | P/035 |
| Ball | ![]() |
| pull | 1700 |
| Emphasis | 77 |
| D (kN) | 9.48 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 09/2013 - > |
| Catalog number | C/039 |
| Ball | ![]() |
| pull | 1750 |
| Emphasis | 70 |
| D (kN) | 9.56 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 03/2014 - > |
| Catalog number | C/039 |
| Ball | ![]() |
| pull | 1750 |
| Emphasis | 70 |
| D (kN) | 9.56 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 09/1995 - 03/2004 |
| Catalog number | P/010 |
| Ball | ![]() |
| pull | 1700 |
| Emphasis | 75 |
| D (kN) | 8.6 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 12/1996 - 05/2004 |
| Catalog number | P/014 |
| Ball | ![]() |
| pull | 1700 |
| Emphasis | 80 |
| D (kN) | 8.65 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 04/2004 - 06/2008 |
| Catalog number | P/032 |
| Ball | ![]() |
| pull | 1600 |
| Emphasis | 75 |
| D (kN) | 9.55 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 06/2004 - 02/2011 |
| Catalog number | P/033 |
| Ball | ![]() |
| pull | 1600 |
| Emphasis | 65 |
| D (kN) | 9.19 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 03/2011 - 08/2018 |
| Catalog number | P/039 |
| Ball | ![]() |
| pull | 2250 |
| Emphasis | 80 |
| D (kN) | 10.8 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 03/2011 - 08/2018 |
| Catalog number | P/A39 |
| Ball | ![]() |
| pull | 2250 |
| Emphasis | 80 |
| D (kN) | 10.8 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 03/2011 - 08/2018 |
| Catalog number | P/038 |
| Ball | ![]() |
| pull | 1900 |
| Emphasis | 75 |
| D (kN) | 10.19 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 03/2011 - 08/2018 |
| Catalog number | P/A38 |
| Ball | ![]() |
| pull | 1900 |
| Emphasis | 75 |
| D (kN) | 10.19 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 09/2018 - > |
| Catalog number | P/048 |
| Ball | ![]() |
| pull | 2000 |
| Emphasis | 100 |
| D (kN) | 10.3 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 09/2018 - > |
| Catalog number | P/A48 |
| Ball | ![]() |
| pull | 2000 |
| Emphasis | 100 |
| D (kN) | 10.3 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 09/2018 - > |
| Catalog number | P/047 |
| Ball | ![]() |
| pull | 2000 |
| Emphasis | 90 |
| D (kN) | 10.5 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 09/2018 - > |
| Catalog number | P/A47 |
| Ball | ![]() |
| pull | 2000 |
| Emphasis | 90 |
| D (kN) | 10.5 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 06/1994 - 08/2002 |
| Catalog number | P/016 |
| Ball | ![]() |
| pull | 1800 |
| Emphasis | 80 |
| D (kN) | 9.7 |
| Electrical module | - |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 09/2002 - 06/2011 |
| Catalog number | F/020 |
| Ball | ![]() |
| pull | 1900 |
| Emphasis | 80 |
| D (kN) | 10.2 |
| Electrical module | - |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 10/2005 - 01/2010 |
| Catalog number | C/016 |
| Ball | ![]() |
| pull | 1100 |
| Emphasis | 50 |
| D (kN) | 6.1 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 04/2013 - 07/2019 |
| Catalog number | P/043 |
| Ball | ![]() |
| pull | 1300 |
| Emphasis | 60 |
| D (kN) | 7.24 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 04/2013 - 07/2019 |
| Catalog number | P/A43 |
| Ball | ![]() |
| pull | 1300 |
| Emphasis | 60 |
| D (kN) | 7.24 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 06/2009 - 04/2016 |
| Catalog number | P/036 |
| Ball | ![]() |
| pull | 1600 |
| Emphasis | 75 |
| D (kN) | 9.2 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 05/2016 - > |
| Catalog number | P/044 |
| Ball | ![]() |
| pull | 2000 |
| Emphasis | 100 |
| D (kN) | 10.1 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 05/2016 - > |
| Catalog number | P/A44 |
| Ball | ![]() |
| pull | 2000 |
| Emphasis | 100 |
| D (kN) | 10.1 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 09/2007 - 08/2012 |
| Catalog number | Y/024 |
| Ball | ![]() |
| pull | 2000 |
| Emphasis | 100 |
| D (kN) | 11 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 09/2007 - 08/2012 |
| Catalog number | Y/A24 |
| Ball | ![]() |
| pull | 2000 |
| Emphasis | 100 |
| D (kN) | 11 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 08/2012 - > |
| Catalog number | Y/028 |
| Ball | ![]() |
| pull | 1500 |
| Emphasis | 70 |
| D (kN) | 8.96 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 08/2012 - > |
| Catalog number | Y/A28 |
| Ball | ![]() |
| pull | 1500 |
| Emphasis | 70 |
| D (kN) | 8.17 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 10/2009 - 04/2017 |
| Catalog number | P/037 |
| Ball | ![]() |
| pull | 1700 |
| Emphasis | 100 |
| D (kN) | 9.7 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 10/2009 - 04/2017 |
| Catalog number | P/A37 |
| Ball | ![]() |
| pull | 1700 |
| Emphasis | 100 |
| D (kN) | 9.7 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 05/2017 - > |
| Catalog number | P/045 |
| Ball | ![]() |
| pull | 2000 |
| Emphasis | 100 |
| D (kN) | 10.1 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 05/2017 - > |
| Catalog number | P/A45 |
| Ball | ![]() |
| pull | 2000 |
| Emphasis | 100 |
| D (kN) | 10.1 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 02/2008 - > |
| Catalog number | F/027 |
| Ball | ![]() |
| pull | 1100 |
| Emphasis | 60 |
| D (kN) | 6.83 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 05/1994 - 06/2006 |
| Catalog number | C/005 |
| Ball | ![]() |
| pull | 2200 |
| Emphasis | 110 |
| D (kN) | 12.49 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 07/2006 - > |
| Catalog number | C/018 |
| Ball | ![]() |
| pull | 3500 |
| Emphasis | 150 |
| D (kN) | 17.17 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 04/2006 - > |
| Catalog number | C/025 |
| Ball | ![]() |
| pull | 3100 |
| Emphasis | 120 |
| D (kN) | 15.09 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 08/2006 - > |
| Catalog number | C/047 |
| Ball | ![]() |
| pull | 3500 |
| Emphasis | 100 |
| D (kN) | 17.17 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 04/2006 - > |
| Catalog number | C/030 |
| Ball | ![]() |
| pull | 3100 |
| Emphasis | 120 |
| D (kN) | 16.13 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 12/1994 - 12/2006 |
| Catalog number | P/016 |
| Ball | ![]() |
| pull | 1800 |
| Emphasis | 80 |
| D (kN) | 9.7 |
| Electrical module | - |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 02/2007 - 04/2016 |
| Catalog number | F/023 |
| Ball | ![]() |
| pull | 2000 |
| Emphasis | 80 |
| D (kN) | 11.93 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 05/2016 - > |
| Catalog number | C/042 |
| Ball | ![]() |
| pull | 2500 |
| Emphasis | 100 |
| D (kN) | 13.6 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 05/2016 - > |
| Catalog number | C/A42 |
| Ball | ![]() |
| pull | 2500 |
| Emphasis | 100 |
| D (kN) | 13.6 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 11/1996 - 04/2008 |
| Catalog number | C/012 |
| Ball | ![]() |
| pull | 1100 |
| Emphasis | 70 |
| D (kN) | 7 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 04/2008 - 02/2018 |
| Catalog number | C/029 |
| Ball | ![]() |
| pull | 1600 |
| Emphasis | 80 |
| D (kN) | 8.69 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 04/2008 - 02/2018 |
| Catalog number | C/A29 |
| Ball | ![]() |
| pull | 1600 |
| Emphasis | 80 |
| D (kN) | 8.69 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 05/2008 - 05/2018 |
| Catalog number | C/036 |
| Ball | ![]() |
| pull | 1600 |
| Emphasis | 65 |
| D (kN) | 8.69 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 03/2018 - > |
| Catalog number | C/029 |
| Ball | ![]() |
| pull | 1600 |
| Emphasis | 80 |
| D (kN) | 8.69 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 03/2018 - > |
| Catalog number | C/A29 |
| Ball | ![]() |
| pull | 1600 |
| Emphasis | 80 |
| D (kN) | 8.69 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 06/2018 - > |
| Catalog number | C/045 |
| Ball | ![]() |
| pull | 1600 |
| Emphasis | 75 |
| D (kN) | 9.43 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 06/2018 - > |
| Catalog number | C/A45 |
| Ball | ![]() |
| pull | 1600 |
| Emphasis | 75 |
| D (kN) | 9.43 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 03/2018 - > |
| Catalog number | C/029 |
| Ball | ![]() |
| pull | 1600 |
| Emphasis | 80 |
| D (kN) | 8.69 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 03/2018 - > |
| Catalog number | C/A29 |
| Ball | ![]() |
| pull | 1600 |
| Emphasis | 80 |
| D (kN) | 8.69 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 06/2018 - > |
| Catalog number | C/045 |
| Ball | ![]() |
| pull | 1600 |
| Emphasis | 75 |
| D (kN) | 9.43 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 06/2018 - > |
| Catalog number | C/A45 |
| Ball | ![]() |
| pull | 1600 |
| Emphasis | 75 |
| D (kN) | 9.43 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |