| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|
| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 406 | ||||||||||
| 406 saloon | 09/1995 - 03/2004 | P/010 | ![]() |
1700 | 75 | 8.6 | - | - | ![]() |
|
| 406 estate | 12/1996 - 05/2004 | P/014 | ![]() |
1700 | 80 | 8.65 | - | - | ![]() |
|
| Year of production | 09/1995 - 03/2004 |
| Catalog number | P/010 |
| Ball | ![]() |
| pull | 1700 |
| Emphasis | 75 |
| D (kN) | 8.6 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 12/1996 - 05/2004 |
| Catalog number | P/014 |
| Ball | ![]() |
| pull | 1700 |
| Emphasis | 80 |
| D (kN) | 8.65 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |