| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|
| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 4008 | ||||||||||
| 4008 | 08/2012 - > | Y/028 | ![]() |
1500 | 70 | 8.96 | ![]() |
- | ![]() |
|
| 4008 | 08/2012 - > | Y/A28 | ![]() |
1500 | 70 | 8.17 | ![]() |
- | ![]() |
|
| Year of production | 08/2012 - > |
| Catalog number | Y/028 |
| Ball | ![]() |
| pull | 1500 |
| Emphasis | 70 |
| D (kN) | 8.96 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 08/2012 - > |
| Catalog number | Y/A28 |
| Ball | ![]() |
| pull | 1500 |
| Emphasis | 70 |
| D (kN) | 8.17 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |