| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|
| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 208 | ||||||||||
| 208 htb. | 04/2012 - 05/2019 | P/040 | ![]() |
1300 | 55 | 7.2 | ![]() |
- | ![]() |
|
| 208 htb. | 04/2012 - 05/2019 | P/A40 | ![]() |
1300 | 55 | 7.2 | ![]() |
- | ![]() |
|
| 208 htb. | 06/2019 - > | O/A50 | ![]() |
1300 | 80 | 7.5 | ![]() |
![]() |
![]() |
|
| Year of production | 04/2012 - 05/2019 |
| Catalog number | P/040 |
| Ball | ![]() |
| pull | 1300 |
| Emphasis | 55 |
| D (kN) | 7.2 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 04/2012 - 05/2019 |
| Catalog number | P/A40 |
| Ball | ![]() |
| pull | 1300 |
| Emphasis | 55 |
| D (kN) | 7.2 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 06/2019 - > |
| Catalog number | O/A50 |
| Ball | ![]() |
| pull | 1300 |
| Emphasis | 80 |
| D (kN) | 7.5 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |