| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|
| Year of production | 01/1998 - > |
| Catalog number | L/034 |
| Ball | ![]() |
| pull | 3500 |
| Emphasis | 150 |
| D (kN) | 17.17 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 06/2011 - 02/2019 |
| Catalog number | L/032 |
| Ball | ![]() |
| pull | 1800 |
| Emphasis | 150 |
| D (kN) | 10 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 06/2011 - 02/2019 |
| Catalog number | L/A32 |
| Ball | ![]() |
| pull | 1800 |
| Emphasis | 150 |
| D (kN) | 10 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 03/1998 - 10/2006 |
| Catalog number | L/010 |
| Ball | ![]() |
| pull | 2000 |
| Emphasis | 140 |
| D (kN) | 10 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 10/2006 - 10/2014 |
| Catalog number | L/031 |
| Ball | ![]() |
| pull | 2300 |
| Emphasis | 150 |
| D (kN) | 11.08 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |