| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|
| Year of production | 10/2018 - > |
| Catalog number | V/053 |
| Ball | ![]() |
| pull | 1500 |
| Emphasis | 90 |
| D (kN) | 7.4 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 10/2018 - > |
| Catalog number | V/A53 |
| Ball | ![]() |
| pull | 1500 |
| Emphasis | 90 |
| D (kN) | 7.4 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 06/2006 - > |
| Catalog number | F/026 |
| Ball | ![]() |
| pull | 1250 |
| Emphasis | 75 |
| D (kN) | 7.3 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 03/1998 - 09/2005 |
| Catalog number | V/027 |
| Ball | ![]() |
| pull | 1850 |
| Emphasis | 75 |
| D (kN) | 9.8 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 10/2005 - 05/2015 |
| Catalog number | V/026 |
| Ball | ![]() |
| pull | 2000 |
| Emphasis | 85 |
| D (kN) | 10.5 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |