| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|
| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| FREELANDER | ||||||||||
| FREELANDER MK I | 03/1998 - 10/2006 | L/010 | ![]() |
2000 | 140 | 10 | - | - | ![]() |
|
| FREELANDER MK II | 10/2006 - 10/2014 | L/031 | ![]() |
2300 | 150 | 11.08 | ![]() |
- | ![]() |
|
| Year of production | 03/1998 - 10/2006 |
| Catalog number | L/010 |
| Ball | ![]() |
| pull | 2000 |
| Emphasis | 140 |
| D (kN) | 10 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 10/2006 - 10/2014 |
| Catalog number | L/031 |
| Ball | ![]() |
| pull | 2300 |
| Emphasis | 150 |
| D (kN) | 11.08 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |