| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|
| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | ||||||||||
| 2008 | 04/2013 - 07/2019 | P/043 | ![]() |
1300 | 60 | 7.24 | ![]() |
- | ![]() |
|
| 2008 | 04/2013 - 07/2019 | P/A43 | ![]() |
1300 | 60 | 7.24 | ![]() |
- | ![]() |
|
| Year of production | 04/2013 - 07/2019 |
| Catalog number | P/043 |
| Ball | ![]() |
| pull | 1300 |
| Emphasis | 60 |
| D (kN) | 7.24 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 04/2013 - 07/2019 |
| Catalog number | P/A43 |
| Ball | ![]() |
| pull | 1300 |
| Emphasis | 60 |
| D (kN) | 7.24 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |