| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|
| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| PATROL | ||||||||||
| PATROL (Y61) | 01/1998 - 09/2004 | N/023 | ![]() |
3500 | 140 | 16.3 | - | - | ![]() |
|
| PATROL (Y61) | 10/2004 - 09/2009 | N/023 | ![]() |
3500 | 140 | 16.3 | - | - | ![]() |
|
| Year of production | 01/1998 - 09/2004 |
| Catalog number | N/023 |
| Ball | ![]() |
| pull | 3500 |
| Emphasis | 140 |
| D (kN) | 16.3 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 10/2004 - 09/2009 |
| Catalog number | N/023 |
| Ball | ![]() |
| pull | 3500 |
| Emphasis | 140 |
| D (kN) | 16.3 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |