| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|
| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| SILVERADO | ||||||||||
| SILVERADO DC | 2014 - > | CH/101 | ![]() |
3500 | 140 | 20.5 | ![]() |
- | ![]() |
|
| SILVERADO DC | 2014 - > | CH/102 | ![]() |
3500 | 140 | 20.5 | ![]() |
- | ![]() |
|
| Year of production | 2014 - > |
| Catalog number | CH/101 |
| Ball | ![]() |
| pull | 3500 |
| Emphasis | 140 |
| D (kN) | 20.5 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 2014 - > |
| Catalog number | CH/102 |
| Ball | ![]() |
| pull | 3500 |
| Emphasis | 140 |
| D (kN) | 20.5 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |