| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|
| Year of production | 01/2003 - 11/2007 |
| Catalog number | CH/024 |
| Ball | ![]() |
| pull | 1800 |
| Emphasis | 80 |
| D (kN) | 11 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 2016 - > |
| Catalog number | CH/026 |
| Ball | ![]() |
| pull | 1800 |
| Emphasis | 90 |
| D (kN) | 10.63 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 2016 - > |
| Catalog number | CH/A26 |
| Ball | ![]() |
| pull | 1800 |
| Emphasis | 90 |
| D (kN) | 10.63 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |