| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|
| Year of production | 03/2002 - 08/2008 |
| Catalog number | W/012 |
| Ball | ![]() |
| pull | 2000 |
| Emphasis | 85 |
| D (kN) | 10.2 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 09/2008 - 05/2015 |
| Catalog number | Z/013 |
| Ball | ![]() |
| pull | 1800 |
| Emphasis | 75 |
| D (kN) | 9.58 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 01/2010 - 05/2015 |
| Catalog number | Z/013 |
| Ball | ![]() |
| pull | 1800 |
| Emphasis | 75 |
| D (kN) | 9.58 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 05/2015 - > |
| Catalog number | W/041 |
| Ball | ![]() |
| pull | 2235 |
| Emphasis | 100 |
| D (kN) | 11.5 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 05/2015 - > |
| Catalog number | W/041 |
| Ball | ![]() |
| pull | 2235 |
| Emphasis | 100 |
| D (kN) | 11.5 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |