| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|
| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| S 40 | ||||||||||
| S 40 | 07/1995 - 08/2003 | V/004 | ![]() |
1500 | 75 | 8.5 | - | - | ![]() |
|
| S 40 | 01/2004 - > | V/014 | ![]() |
1600 | 75 | 8.91 | ![]() |
![]() |
![]() |
|
| Year of production | 07/1995 - 08/2003 |
| Catalog number | V/004 |
| Ball | ![]() |
| pull | 1500 |
| Emphasis | 75 |
| D (kN) | 8.5 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 01/2004 - > |
| Catalog number | V/014 |
| Ball | ![]() |
| pull | 1600 |
| Emphasis | 75 |
| D (kN) | 8.91 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |