| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|
| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| ZS | ||||||||||
| ZS (incl. EV) | 11/2021 - > | MG/005 | ![]() |
930 | 75 | 6.34 | ![]() |
- | ![]() |
|
| ZS (incl. EV) | 11/2021 - > | MG/A05 | ![]() |
930 | 75 | 6.34 | ![]() |
- | ![]() |
|
| Year of production | 11/2021 - > |
| Catalog number | MG/005 |
| Ball | ![]() |
| pull | 930 |
| Emphasis | 75 |
| D (kN) | 6.34 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 11/2021 - > |
| Catalog number | MG/A05 |
| Ball | ![]() |
| pull | 930 |
| Emphasis | 75 |
| D (kN) | 6.34 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |