| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|
| Year of production | 02/2008 - 12/2012 |
| Catalog number | G/004 |
| Ball | ![]() |
| pull | 1355 |
| Emphasis | 75 |
| D (kN) | 7.3 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 01/2013 - 08/2020 |
| Catalog number | G/009 |
| Ball | ![]() |
| pull | 1100 |
| Emphasis | 75 |
| D (kN) | 6.47 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 09/2020 - > |
| Catalog number | G/013 |
| Ball | ![]() |
| pull | 1300 |
| Emphasis | 80 |
| D (kN) | 7.3 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 09/2020 - > |
| Catalog number | G/A13 |
| Ball | ![]() |
| pull | 1300 |
| Emphasis | 80 |
| D (kN) | 7.3 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |