| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|
| Year of production | 10/1998 - 01/2003 |
| Catalog number | H/008 |
| Ball | ![]() |
| pull | 1500 |
| Emphasis | 60 |
| D (kN) | 8.32 |
| Electrical module | - |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 12/20002 - 07/2008 |
| Catalog number | H/010 |
| Ball | ![]() |
| pull | 1500 |
| Emphasis | 75 |
| D (kN) | 8.35 |
| Electrical module | - |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 12/2002 - 07/2008 |
| Catalog number | H/011 |
| Ball | ![]() |
| pull | 1500 |
| Emphasis | 75 |
| D (kN) | 8.51 |
| Electrical module | - |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |