| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|
| Year of production | 02/2001 - 12/2005 |
| Catalog number | J/018 |
| Ball | ![]() |
| pull | 2300 |
| Emphasis | 90 |
| D (kN) | 11.52 |
| Electrical module | - |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 03/2006 - 08/2012 |
| Catalog number | J/020 |
| Ball | ![]() |
| pull | 2850 |
| Emphasis | 90 |
| D (kN) | 16.3 |
| Electrical module | - |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 09/2012 - 06/2018 |
| Catalog number | J/051 |
| Ball | ![]() |
| pull | 2500 |
| Emphasis | 100 |
| D (kN) | 12.6 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 08/2020 - > |
| Catalog number | J/084 |
| Ball | ![]() |
| pull | 2550 |
| Emphasis | 159 |
| D (kN) | 13 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 08/2020 - > |
| Catalog number | J/A84 |
| Ball | ![]() |
| pull | 2550 |
| Emphasis | 159 |
| D (kN) | 13 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |