| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|
| Year of production | 09/1996 - 04/2003 |
| Catalog number | W/018 |
| Ball | ![]() |
| pull | 1650 |
| Emphasis | 75 |
| D (kN) | 9.06 |
| Electrical module | - |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 05/2003 - 04/2012 |
| Catalog number | W/028 |
| Ball | ![]() |
| pull | 1850 |
| Emphasis | 75 |
| D (kN) | 9.2 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 05/2012 - 11/2019 |
| Catalog number | Z/016 |
| Ball | ![]() |
| pull | 1800 |
| Emphasis | 100 |
| D (kN) | 9.5 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 05/2012 - 11/2019 |
| Catalog number | Z/A16 |
| Ball | ![]() |
| pull | 2000 |
| Emphasis | 100 |
| D (kN) | 10 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |