| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|
| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| PRO CEE'D | ||||||||||
| PRO CEE'D I | 02/2009 - 05/2012 | K/021 | ![]() |
1500 | 75 | 8.3 | ![]() |
- | ![]() |
|
| PRO CEE'D II (excl. GT) | 06/2012 - 06/2018 | K/043 | ![]() |
1500 | 80 | 8.3 | ![]() |
![]() |
![]() |
|
| Year of production | 02/2009 - 05/2012 |
| Catalog number | K/021 |
| Ball | ![]() |
| pull | 1500 |
| Emphasis | 75 |
| D (kN) | 8.3 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 06/2012 - 06/2018 |
| Catalog number | K/043 |
| Ball | ![]() |
| pull | 1500 |
| Emphasis | 80 |
| D (kN) | 8.3 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |