| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|
| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| EV | ||||||||||
| EV6 (A/R, Earth, GT-Line) (excl. GT) | 08/2021 - > | K/074 | ![]() |
1800 | 128 | 10.6 | ![]() |
- | ![]() |
|
| EV6 (A/R, Earth, GT-Line) (excl. GT) | 08/2021 - > | K/A74 | ![]() |
1800 | 128 | 10.6 | ![]() |
- | ![]() |
|
| Year of production | 08/2021 - > |
| Catalog number | K/074 |
| Ball | ![]() |
| pull | 1800 |
| Emphasis | 128 |
| D (kN) | 10.6 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 08/2021 - > |
| Catalog number | K/A74 |
| Ball | ![]() |
| pull | 1800 |
| Emphasis | 128 |
| D (kN) | 10.6 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |