| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|
| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| B2500 | ||||||||||
| B2500 Pick-up 2WD/4WD | 07/1999 - 11/2006 | E/043 | ![]() |
3000 | 115 | 15.01 | - | - | ![]() |
|
| BT 50 II Pick-up (excl. Pipe by bumper) | 01/2012 - > | E/050 | ![]() |
3500 | 225 | 17.2 | ![]() |
- | ![]() |
|
| Year of production | 07/1999 - 11/2006 |
| Catalog number | E/043 |
| Ball | ![]() |
| pull | 3000 |
| Emphasis | 115 |
| D (kN) | 15.01 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 01/2012 - > |
| Catalog number | E/050 |
| Ball | ![]() |
| pull | 3500 |
| Emphasis | 225 |
| D (kN) | 17.2 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |