| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|
| Year of production | 03/1993 - 09/2000 |
| Catalog number | O/010 |
| Ball | ![]() |
| pull | 1100 |
| Emphasis | 50 |
| D (kN) | 5.9 |
| Electrical module | - |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 10/2000 - 08/2006 |
| Catalog number | O/024 |
| Ball | ![]() |
| pull | 1200 |
| Emphasis | 50 |
| D (kN) | 7.1 |
| Electrical module | - |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 09/2006 - 11/2014 |
| Catalog number | O/033 |
| Ball | ![]() |
| pull | 1350 |
| Emphasis | 55 |
| D (kN) | 7.66 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 12/2014 - 06/2019 |
| Catalog number | O/033 |
| Ball | ![]() |
| pull | 1350 |
| Emphasis | 55 |
| D (kN) | 7.66 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 07/2019 - > |
| Catalog number | O/A50 |
| Ball | ![]() |
| pull | 1300 |
| Emphasis | 80 |
| D (kN) | 7.5 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |