| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|
| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| OMEGA | ||||||||||
| OMEGA A saloon | 09/1986 - 03/1994 | O/028 | ![]() |
2100 | 75 | 10.9 | - | - | ![]() |
|
| OMEGA B saloon | 03/1994 - 07/2003 | O/028 | ![]() |
2100 | 75 | 10.9 | - | - | ![]() |
|
| Year of production | 09/1986 - 03/1994 |
| Catalog number | O/028 |
| Ball | ![]() |
| pull | 2100 |
| Emphasis | 75 |
| D (kN) | 10.9 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 03/1994 - 07/2003 |
| Catalog number | O/028 |
| Ball | ![]() |
| pull | 2100 |
| Emphasis | 75 |
| D (kN) | 10.9 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |