| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|
| Year of production | 03/2010 - 12/2021 |
| Catalog number | R/074 |
| Ball | ![]() |
| pull | 3000 |
| Emphasis | 120 |
| D (kN) | 15.85 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 08/2010 - > |
| Catalog number | R/072 |
| Ball | ![]() |
| pull | 3500 |
| Emphasis | 140 |
| D (kN) | 17.66 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 06/2019 - > |
| Catalog number | P/049 |
| Ball | ![]() |
| pull | 1670 |
| Emphasis | 90 |
| D (kN) | 10 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 06/2019 - > |
| Catalog number | P/A49 |
| Ball | ![]() |
| pull | 1670 |
| Emphasis | 90 |
| D (kN) | 10 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |