| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|
| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| PANDA | ||||||||||
| PANDA II htb. (excl. 4x4) | 09/2003 - 02/2012 | F/022 | ![]() |
900 | 60 | 6.33 | ![]() |
- | ![]() |
|
| PANDA III 2WD (excl. 4x4. Trekking, City Cross) | 02/2012 - > | F/032 | ![]() |
1000 | 70 | 6.1 | ![]() |
- | ![]() |
|
| Year of production | 09/2003 - 02/2012 |
| Catalog number | F/022 |
| Ball | ![]() |
| pull | 900 |
| Emphasis | 60 |
| D (kN) | 6.33 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 02/2012 - > |
| Catalog number | F/032 |
| Ball | ![]() |
| pull | 1000 |
| Emphasis | 70 |
| D (kN) | 6.1 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |