| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|
| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| SCUDO | ||||||||||
| SCUDO I | 02/1996 - 01/2007 | P/016 | ![]() |
1800 | 80 | 9.7 | - | ![]() |
![]() |
|
| SCUDO II | 02/2007 - 05/2016 | F/023 | ![]() |
2000 | 80 | 11.93 | ![]() |
- | ![]() |
|
| Year of production | 02/1996 - 01/2007 |
| Catalog number | P/016 |
| Ball | ![]() |
| pull | 1800 |
| Emphasis | 80 |
| D (kN) | 9.7 |
| Electrical module | - |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 02/2007 - 05/2016 |
| Catalog number | F/023 |
| Ball | ![]() |
| pull | 2000 |
| Emphasis | 80 |
| D (kN) | 11.93 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |