| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|
| Year of production | 03/1998 - 12/2004 |
| Catalog number | R/016 |
| Ball | ![]() |
| pull | 1200 |
| Emphasis | 75 |
| D (kN) | 6.67 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 09/2005 - 12/2012 |
| Catalog number | R/033 |
| Ball | ![]() |
| pull | 1200 |
| Emphasis | 75 |
| D (kN) | 7 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 02/2008 - 02/2013 |
| Catalog number | R/047 |
| Ball | ![]() |
| pull | 1200 |
| Emphasis | 75 |
| D (kN) | 7.69 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 11/2012 - 05/2019 |
| Catalog number | R/054 |
| Ball | ![]() |
| pull | 1200 |
| Emphasis | 75 |
| D (kN) | 7.06 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 03/2013 - > |
| Catalog number | R/055 |
| Ball | ![]() |
| pull | 1200 |
| Emphasis | 75 |
| D (kN) | 7.69 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 06/2019 - > |
| Catalog number | R/075 |
| Ball | ![]() |
| pull | 1300 |
| Emphasis | 80 |
| D (kN) | 7 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 06/2019 - > |
| Catalog number | R/A75 |
| Ball | ![]() |
| pull | 1300 |
| Emphasis | 80 |
| D (kN) | 7 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |