| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|
| Year of production | 11/1993 - 12/2000 |
| Catalog number | R/007 |
| Ball | ![]() |
| pull | 1650 |
| Emphasis | 75 |
| D (kN) | 9.76 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 08/1995 - 08/2000 |
| Catalog number | R/008 |
| Ball | ![]() |
| pull | 1850 |
| Emphasis | 75 |
| D (kN) | 9.3 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 03/2001 - 08/2007 |
| Catalog number | R/020 |
| Ball | ![]() |
| pull | 1600 |
| Emphasis | 75 |
| D (kN) | 8.5 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 03/2001 - 08/2007 |
| Catalog number | R/018 |
| Ball | ![]() |
| pull | 1500 |
| Emphasis | 75 |
| D (kN) | 8.5 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 10/2007 - 09/2015 |
| Catalog number | R/043 |
| Ball | ![]() |
| pull | 1500 |
| Emphasis | 75 |
| D (kN) | 8.8 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 10/2007 - 09/2015 |
| Catalog number | R/037 |
| Ball | ![]() |
| pull | 1500 |
| Emphasis | 75 |
| D (kN) | 9.76 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |