| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|
| Year of production | 11/1996 - 10/2002 |
| Catalog number | R/019 |
| Ball | ![]() |
| pull | 1900 |
| Emphasis | 85 |
| D (kN) | 10.61 |
| Electrical module | - |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 10/2002 - 03/2015 |
| Catalog number | R/034 |
| Ball | ![]() |
| pull | 2000 |
| Emphasis | 80 |
| D (kN) | 11.29 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 04/2015 - > |
| Catalog number | R/061 |
| Ball | ![]() |
| pull | 2000 |
| Emphasis | 80 |
| D (kN) | 10.84 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 11/1996 - 10/2002 |
| Catalog number | R/019 |
| Ball | ![]() |
| pull | 1900 |
| Emphasis | 85 |
| D (kN) | 10.61 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 10/2002 - 03/2015 |
| Catalog number | R/035 |
| Ball | ![]() |
| pull | 2000 |
| Emphasis | 80 |
| D (kN) | 11.29 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |