| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|
| Year of production | 09/1997 - 03/2008 |
| Catalog number | U/001 |
| Ball | ![]() |
| pull | 2000 |
| Emphasis | 75 |
| D (kN) | 10 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 04/2008 - 02/2013 |
| Catalog number | U/005 |
| Ball | ![]() |
| pull | 2000 |
| Emphasis | 80 |
| D (kN) | 10 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 03/2013 - 03/2018 |
| Catalog number | U/007 |
| Ball | ![]() |
| pull | 2150 |
| Emphasis | 80 |
| D (kN) | 10.1 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 04/2018 - > |
| Catalog number | U/011 |
| Ball | ![]() |
| pull | 2100 |
| Emphasis | 100 |
| D (kN) | 10.5 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 04/2018 - > |
| Catalog number | U/A11 |
| Ball | ![]() |
| pull | 2100 |
| Emphasis | 100 |
| D (kN) | 10.5 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |