| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|
| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| TRIBECA | ||||||||||
| TRIBECA | 09/2006 - 01/2014 | U/003 | ![]() |
2000 | 80 | 11.1 | - | - | ![]() |
|
| TRIBECA | 09/2006 - 01/2014 | U/A03 | ![]() |
2000 | 80 | 11.1 | - | - | ![]() |
|
| Year of production | 09/2006 - 01/2014 |
| Catalog number | U/003 |
| Ball | ![]() |
| pull | 2000 |
| Emphasis | 80 |
| D (kN) | 11.1 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 09/2006 - 01/2014 |
| Catalog number | U/A03 |
| Ball | ![]() |
| pull | 2000 |
| Emphasis | 80 |
| D (kN) | 11.1 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |