| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|
| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| XV | ||||||||||
| XV II | 04/2017 - > | U/010 | ![]() |
1940 | 100 | 9.82 | ![]() |
- | ![]() |
|
| XV II | 04/2017 - > | U/A10 | ![]() |
1940 | 100 | 9.82 | ![]() |
- | ![]() |
|
| Year of production | 04/2017 - > |
| Catalog number | U/010 |
| Ball | ![]() |
| pull | 1940 |
| Emphasis | 100 |
| D (kN) | 9.82 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 04/2017 - > |
| Catalog number | U/A10 |
| Ball | ![]() |
| pull | 1940 |
| Emphasis | 100 |
| D (kN) | 9.82 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |