| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|
| Year of production | 02/1996 - 07/2003 |
| Catalog number | M/008 |
| Ball | ![]() |
| pull | 2000 |
| Emphasis | 75 |
| D (kN) | 11.7 |
| Electrical module | - |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 09/2003 - 08/2014 |
| Catalog number | M/020 |
| Ball | ![]() |
| pull | 2500 |
| Emphasis | 100 |
| D (kN) | 13.25 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 05/2014 - > |
| Catalog number | M/050 |
| Ball | ![]() |
| pull | 2500 |
| Emphasis | 100 |
| D (kN) | 13.77 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 05/2014 - > |
| Catalog number | M/A50 |
| Ball | ![]() |
| pull | 2500 |
| Emphasis | 100 |
| D (kN) | 13.77 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |