| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|
| Year of production | 07/1997 - 08/2005 |
| Catalog number | M/017 |
| Ball | ![]() |
| pull | 1000 |
| Emphasis | 50 |
| D (kN) | 6.11 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 10/2004 - 08/2012 |
| Catalog number | M/025 |
| Ball | ![]() |
| pull | 1500 |
| Emphasis | 70 |
| D (kN) | 9.35 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 10/2004 - 08/2012 |
| Catalog number | M/A25 |
| Ball | ![]() |
| pull | 1500 |
| Emphasis | 70 |
| D (kN) | 8.65 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 09/2012 - 06/2015 |
| Catalog number | M/046 |
| Ball | ![]() |
| pull | 1600 |
| Emphasis | 100 |
| D (kN) | 9.35 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |