| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|
| Year of production | 06/1995 - 03/2003 |
| Catalog number | M/019 |
| Ball | ![]() |
| pull | 2100 |
| Emphasis | 100 |
| D (kN) | 11.5 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 05/1996 - 02/2003 |
| Catalog number | M/023 |
| Ball | ![]() |
| pull | 2100 |
| Emphasis | 85 |
| D (kN) | 11.02 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 03/2002 - 03/2009 |
| Catalog number | M/027 |
| Ball | ![]() |
| pull | 2200 |
| Emphasis | 75 |
| D (kN) | 10.7 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 03/2002 - 03/2009 |
| Catalog number | M/A27 |
| Ball | ![]() |
| pull | 2200 |
| Emphasis | 75 |
| D (kN) | 10.7 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 03/2003 - 10/2009 |
| Catalog number | M/041 |
| Ball | ![]() |
| pull | 2100 |
| Emphasis | 130 |
| D (kN) | 11.4 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 03/2003 - 10/2009 |
| Catalog number | M/A41 |
| Ball | ![]() |
| pull | 2100 |
| Emphasis | 130 |
| D (kN) | 11.4 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 01/2009 - 12/2016 |
| Catalog number | M/048 |
| Ball | ![]() |
| pull | 2200 |
| Emphasis | 88 |
| D (kN) | 11.39 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 01/2009 - 12/2016 |
| Catalog number | M/A48 |
| Ball | ![]() |
| pull | 2200 |
| Emphasis | 88 |
| D (kN) | 11.39 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 09/2009 - 12/2016 |
| Catalog number | M/044 |
| Ball | ![]() |
| pull | 2100 |
| Emphasis | 88 |
| D (kN) | 11.64 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 09/2009 - 12/2016 |
| Catalog number | M/A44 |
| Ball | ![]() |
| pull | 2100 |
| Emphasis | 88 |
| D (kN) | 11.64 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 04/2016 - > |
| Catalog number | M/056 |
| Ball | ![]() |
| pull | 2434 |
| Emphasis | 84 |
| D (kN) | 11.95 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 04/2016 - > |
| Catalog number | M/A56 |
| Ball | ![]() |
| pull | 2434 |
| Emphasis | 84 |
| D (kN) | 11.95 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |