| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|
| Year of production | 06/1993 - 05/2000 |
| Catalog number | M/011 |
| Ball | ![]() |
| pull | 1700 |
| Emphasis | 75 |
| D (kN) | 8.72 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 06/1996 - 03/2001 |
| Catalog number | M/011 |
| Ball | ![]() |
| pull | 1700 |
| Emphasis | 75 |
| D (kN) | 8.72 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 06/2000 - 02/2007 |
| Catalog number | M/032 |
| Ball | ![]() |
| pull | 1700 |
| Emphasis | 75 |
| D (kN) | 10 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 06/2000 - 02/2007 |
| Catalog number | M/A32 |
| Ball | ![]() |
| pull | 1700 |
| Emphasis | 75 |
| D (kN) | 10 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 04/2001 - 08/2007 |
| Catalog number | M/032 |
| Ball | ![]() |
| pull | 1700 |
| Emphasis | 75 |
| D (kN) | 10 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 04/2001 - 08/2007 |
| Catalog number | M/A32 |
| Ball | ![]() |
| pull | 1700 |
| Emphasis | 75 |
| D (kN) | 10 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 03/2007 - 02/2014 |
| Catalog number | M/034 |
| Ball | ![]() |
| pull | 2300 |
| Emphasis | 100 |
| D (kN) | 10.2 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 03/2007 - 02/2014 |
| Catalog number | M/A34 |
| Ball | ![]() |
| pull | 1800 |
| Emphasis | 100 |
| D (kN) | 10.2 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 03/2007 - 05/2014 |
| Catalog number | M/034 |
| Ball | ![]() |
| pull | 2300 |
| Emphasis | 100 |
| D (kN) | 10.2 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 03/2007 - 05/2014 |
| Catalog number | M/A34 |
| Ball | ![]() |
| pull | 1800 |
| Emphasis | 100 |
| D (kN) | 10.2 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 12/2013 - > |
| Catalog number | M/047 |
| Ball | ![]() |
| pull | 1900 |
| Emphasis | 75 |
| D (kN) | 10.22 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 12/2013 - > |
| Catalog number | M/A47 |
| Ball | ![]() |
| pull | 1900 |
| Emphasis | 75 |
| D (kN) | 10.22 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 03/2021 - > |
| Catalog number | M/060 |
| Ball | ![]() |
| pull | 2100 |
| Emphasis | 100 |
| D (kN) | 11 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 03/2021 - > |
| Catalog number | M/A60 |
| Ball | ![]() |
| pull | 2100 |
| Emphasis | 100 |
| D (kN) | 11 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 03/2021 - > |
| Catalog number | M/060 |
| Ball | ![]() |
| pull | 2100 |
| Emphasis | 100 |
| D (kN) | 11 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 03/2021 - > |
| Catalog number | M/A60 |
| Ball | ![]() |
| pull | 2100 |
| Emphasis | 100 |
| D (kN) | 11 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |