| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|
| Year of production | 02/2002 - 12/2009 |
| Catalog number | C/016 |
| Ball | ![]() |
| pull | 1100 |
| Emphasis | 50 |
| D (kN) | 6.1 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 2010 - 09/2016 |
| Catalog number | C/031 |
| Ball | ![]() |
| pull | 1250 |
| Emphasis | 54 |
| D (kN) | 7 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 02/2009 - 09/2017 |
| Catalog number | C/032 |
| Ball | ![]() |
| pull | 1200 |
| Emphasis | 61 |
| D (kN) | 7.2 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 07/2016 - > |
| Catalog number | P/040 |
| Ball | ![]() |
| pull | 1300 |
| Emphasis | 55 |
| D (kN) | 7.2 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 07/2016 - > |
| Catalog number | P/A40 |
| Ball | ![]() |
| pull | 1300 |
| Emphasis | 55 |
| D (kN) | 7.2 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |