| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|
| Year of production | 09/1994 - 01/2007 |
| Catalog number | P/016 |
| Ball | ![]() |
| pull | 1800 |
| Emphasis | 80 |
| D (kN) | 9.7 |
| Electrical module | - |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 02/2007 - 04/2016 |
| Catalog number | F/023 |
| Ball | ![]() |
| pull | 2000 |
| Emphasis | 80 |
| D (kN) | 11.93 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 05/2016 - > |
| Catalog number | C/042 |
| Ball | ![]() |
| pull | 2500 |
| Emphasis | 100 |
| D (kN) | 13.6 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 05/2016 - > |
| Catalog number | C/A42 |
| Ball | ![]() |
| pull | 2500 |
| Emphasis | 100 |
| D (kN) | 13.6 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |