| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|
| Year of production | 11/1996 - 04/2008 |
| Catalog number | C/012 |
| Ball | ![]() |
| pull | 1100 |
| Emphasis | 70 |
| D (kN) | 7 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 05/2008 - 03/2018 |
| Catalog number | C/029 |
| Ball | ![]() |
| pull | 1600 |
| Emphasis | 80 |
| D (kN) | 8.69 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 05/2008 - 03/2018 |
| Catalog number | C/A29 |
| Ball | ![]() |
| pull | 1600 |
| Emphasis | 80 |
| D (kN) | 8.69 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 05/2008 - 05/2018 |
| Catalog number | C/036 |
| Ball | ![]() |
| pull | 1600 |
| Emphasis | 65 |
| D (kN) | 8.69 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 03/2018 - > |
| Catalog number | C/029 |
| Ball | ![]() |
| pull | 1600 |
| Emphasis | 80 |
| D (kN) | 8.69 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 03/2018 - > |
| Catalog number | C/A29 |
| Ball | ![]() |
| pull | 1600 |
| Emphasis | 80 |
| D (kN) | 8.69 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 06/2018 - > |
| Catalog number | C/045 |
| Ball | ![]() |
| pull | 1600 |
| Emphasis | 75 |
| D (kN) | 9.43 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 06/2018 - > |
| Catalog number | C/A45 |
| Ball | ![]() |
| pull | 1600 |
| Emphasis | 75 |
| D (kN) | 9.43 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |