| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|
| Year of production | 04/2001 - 09/2004 |
| Catalog number | C/017 |
| Ball | ![]() |
| pull | 1700 |
| Emphasis | 75 |
| D (kN) | 9.32 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 10/2004 - 03/2008 |
| Catalog number | C/022 |
| Ball | ![]() |
| pull | 1600 |
| Emphasis | 75 |
| D (kN) | 9.17 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 04/2001 - 03/2008 |
| Catalog number | C/021 |
| Ball | ![]() |
| pull | 1600 |
| Emphasis | 85 |
| D (kN) | 10.2 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 04/2008 - > |
| Catalog number | C/037 |
| Ball | ![]() |
| pull | 1900 |
| Emphasis | 80 |
| D (kN) | 10.4 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 05/2008 - 05/2017 |
| Catalog number | C/038 |
| Ball | ![]() |
| pull | 1900 |
| Emphasis | 80 |
| D (kN) | 10.4 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 11/2018 - > |
| Catalog number | P/044 |
| Ball | ![]() |
| pull | 2000 |
| Emphasis | 100 |
| D (kN) | 10.1 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 11/2018 - > |
| Catalog number | P/A44 |
| Ball | ![]() |
| pull | 2000 |
| Emphasis | 100 |
| D (kN) | 10.1 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |