| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|
| Year of production | 06/1995 - 04/2000 |
| Catalog number | E/010 |
| Ball | ![]() |
| pull | 2100 |
| Emphasis | 85 |
| D (kN) | 11.2 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 05/2000 - 09/2010 |
| Catalog number | E/030 |
| Ball | ![]() |
| pull | 2100 |
| Emphasis | 100 |
| D (kN) | 12.5 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 07/2010 - 06/2012 |
| Catalog number | W/038 |
| Ball | ![]() |
| pull | 2500 |
| Emphasis | 100 |
| D (kN) | 12.5 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |