| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|
| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| T-6 | ||||||||||
| T-6 | 07/2015 - > | W/023 | ![]() |
2800 | 120 | 14.18 | ![]() |
- | ![]() |
|
| T-6 Pick-up | 07/2015 - > | W/029 | ![]() |
2500 | 100 | 14.4 | ![]() |
- | ![]() |
|
| Year of production | 07/2015 - > |
| Catalog number | W/023 |
| Ball | ![]() |
| pull | 2800 |
| Emphasis | 120 |
| D (kN) | 14.18 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 07/2015 - > |
| Catalog number | W/029 |
| Ball | ![]() |
| pull | 2500 |
| Emphasis | 100 |
| D (kN) | 14.4 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |