| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|
| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| X7 | ||||||||||
| X7 G07 | 03/2019 - > | B/026 | ![]() |
3500 | 200 | 16.4 | ![]() |
- | ![]() |
|
| X7 G07 | 03/2019 - > | B/A26 | ![]() |
3500 | 140 | 16.4 | ![]() |
- | ![]() |
|
| Year of production | 03/2019 - > |
| Catalog number | B/026 |
| Ball | ![]() |
| pull | 3500 |
| Emphasis | 200 |
| D (kN) | 16.4 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 03/2019 - > |
| Catalog number | B/A26 |
| Ball | ![]() |
| pull | 3500 |
| Emphasis | 140 |
| D (kN) | 16.4 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |