| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|
| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| SERIA 7 | ||||||||||
| 7 F01 saloon | 11/2008 - 02/2015 | B/029 | ![]() |
2300 | 100 | 12.15 | ![]() |
- | ![]() |
|
| 7 F01 saloon | 11/2008 - 02/2015 | B/A29 | ![]() |
2300 | 100 | 12.15 | ![]() |
- | ![]() |
|
| Year of production | 11/2008 - 02/2015 |
| Catalog number | B/029 |
| Ball | ![]() |
| pull | 2300 |
| Emphasis | 100 |
| D (kN) | 12.15 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 11/2008 - 02/2015 |
| Catalog number | B/A29 |
| Ball | ![]() |
| pull | 2300 |
| Emphasis | 100 |
| D (kN) | 12.15 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |