| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|
| Year of production | 10/2006 - 09/2012 |
| Catalog number | T/035 |
| Ball | ![]() |
| pull | 1600 |
| Emphasis | 60 |
| D (kN) | 8.6 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 10/2012 - > |
| Catalog number | T/069 |
| Ball | ![]() |
| pull | 1600 |
| Emphasis | 75 |
| D (kN) | 8.8 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 06/2013 - 12/2018 |
| Catalog number | T/060 |
| Ball | ![]() |
| pull | 1300 |
| Emphasis | 75 |
| D (kN) | 8.6 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 06/2013 - 12/2018 |
| Catalog number | T/A60 |
| Ball | ![]() |
| pull | 1723 |
| Emphasis | 75 |
| D (kN) | 8.84 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |