| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|
| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| HILUX | ||||||||||
| HILUX 4x4, tyres 15 | 10/2005 - > | T/030 | ![]() |
2800 | 120 | 13.8 | - | - | ![]() |
|
| HILUX REVO | 01/2015 - > | T/103 | ![]() |
3535 | 140 | 16.5 | ![]() |
![]() |
![]() |
|
| Year of production | 10/2005 - > |
| Catalog number | T/030 |
| Ball | ![]() |
| pull | 2800 |
| Emphasis | 120 |
| D (kN) | 13.8 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 01/2015 - > |
| Catalog number | T/103 |
| Ball | ![]() |
| pull | 3535 |
| Emphasis | 140 |
| D (kN) | 16.5 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |